Government Associate College (women) YazmanFee structure for intermediate ( 1st year) |
Sr. No | Fee/Fund | Pre-Medical | Pre-engineering | Ics | Arts |
1 | Admission Fee | 65 | 65 | 80 | 80 |
2 | Tuition Fee | 600 | 600 | 600 | 600 |
3 | Library security Fund | 500 | 500 | 500 | 500 |
4 | Medical fund | 50 | 50 | 50 | 50 |
5 | Hala-e-ahmar Fund | 60 | 60 | 60 | 60 |
6 | College welfare Fund | 50 | 50 | 50 | 50 |
7 | College examination Fud | 180 | 180 | 180 | 180 |
8 | Fine Fund | As per college committee |
9 | Magazine Fund | 120 | 120 | 120 | 120 |
10 | Burka Fund | 100 | 100 | 100 | 100 |
11 | General Fund | 50 | 50 | 50 | 50 |
12 | Board registration fee | As per board notification |
13 | Science breakage fund | 180 | 120 | 60 per practical | 60 per practical |
14 | College student card fund | 50 | 50 | 50 | 50 |
15 | Sports fund | 180 | 180 | 180 | 180 |
16 | Computer fund | – | – | 300 per practical | 300 per practical |
Government Associate College (women) Yazman Fee structure for intermediate ( 2nd year) |
Sr. No | Fee/Fund | Pre-Medical | Pre-engineering | Ics | Arts |
1 | Tuition Fee | 600 | 600 | 600 | 600 |
2 | Library security Fund | 500 | 500 | 500 | 500 |
3 | Medical fund | 50 | 50 | 50 | 50 |
4 | Hala-e-ahmar Fund | 60 | 60 | 60 | 60 |
5 | College welfare Fund | 50 | 50 | 50 | 50 |
6 | College examination Fud | 180 | 180 | 180 | 180 |
7 | Fine Fund | As per college committee |
8 | Magazine Fund | 120 | 120 | 120 | 120 |
9 | Burka Fund | 100 | 100 | 100 | 100 |
10 | General Fund | 50 | 50 | 50 | 50 |
11 | Board registration fee | As per board notification |
12 | Science breakage fund | 180 | 120 | 60 per practical | 60 per practical |
13 | College student card fund | 50 | 50 | 50 | 50 |
14 | Sports fund | 180 | 180 | 180 | 180 |
15 | Computer fund | – | – | 300 per practical | 300 per practical |
Government Associate College (women) Yazman Fee structure for ADP ( 1st year & 2nd year) |
Sr. No | Fee/Fund | 1st year (semester 1 & 2) | 2nd year (semester 3rd and 4rth ) |
1 | Admission Fee | 225 | – |
2 | Tuition Fee | 720 | 720 |
3 | Library security Fund | 300 | – |
4 | Medical fund | 60 | 60 |
5 | Hala-e-ahmar Fund | 60 | 60 |
6 | College welfare Fund | 100 | 100 |
7 | College examination Fud | 400 | 400 |
8 | Fine Fund | As per college committee |
9 | Magazine Fund | 120 | 120 |
10 | Burka Fund | 100 | 100 |
11 | General Fund | 100 | 100 |
12 | University registration fee | As per university schedule |
13 | Science breakage fund | 120 | 120 |
14 | College student card fund | 50 | 50 |
15 | University Affiliation Fund | 200 | 200 |
16 | Sports fund | 180 | 180 |
17 | Computer fund | 300 | 300 |
Note: Other than above annual fees/funds, students will pay semester fee as per university schedule through challan.